Monday, April 14, 2025

Hong Kong Registered Office Address of Live Local Companies 20250120

Seq Current Company Name in English Current Company Name in Chinese BR Number Date of Incorporation Date of Change of name Address of Registered Office
0 1 Hong Kong Textile Home Supplies Limited 香港紡織家居用品有限公司 77632462 21-01-2025 Address
1 2 'Plutus Prosperity Global co Limited 普盛環球貿易有限公司 77631539 21-01-2025 Address
2 3 123 DEVELOPMENT LIMITED 77639545 23-01-2025 Address
3 4 123 ENGINEERING LIMITED 77639553 23-01-2025 Address
4 5 123 INVESTMENT LIMITED 77639587 23-01-2025 Address
5 6 123 TECHNOLOGY LIMITED 77639600 23-01-2025 Address
6 7 1928 ROHOUSE LIMITED 77629615 21-01-2025 Address
7 8 199 Biotechnologies (HK) Limited 一九九生物科技(香港)有限公司 77417056 24-01-2025 Address
8 9 360 Property Hong Kong Limited 77627168 21-01-2025 Address
9 10 3DAW Media Production & Consulting Limited 77643071 24-01-2025 Address
10 11 3J Food Production Limited 高興食品有限公司 77631165 21-01-2025 Address
11 12 3N Space Limited 香港漫空間有限公司 77638044 23-01-2025 Address
12 13 4.Am Biotechnology Co., Limited 淩晨肆點生物科技有限公司 77641786 23-01-2025 Address
13 14 6s Creative Company Limited 六淼創意有限公司 77624194 20-01-2025 Address
14 15 8848 HK TRADING LIMITED 8848香港貿易有限公司 77631351 21-01-2025 Address
15 16 8FIVE2 International Holdings Limited 77639765 23-01-2025 Address
16 17 A&A Summit Company Limited 77626780 21-01-2025 Address
17 18 A's Workshop Limited 77637187 22-01-2025 Address
18 19 AB MICRO HOLDINGS LIMITED 77642279 23-01-2025 Address
19 20 AB Ventures Limited 77640455 23-01-2025 Address
20 21 ABC SPACE AVIATION TECHNOLOGY SERVICE LIMITED 三全瀚宇航空科技服務有限公司 77643542 24-01-2025 Address
21 22 Able 123 Limited 77628774 21-01-2025 Address
22 23 Acacia Group Limited 77643607 24-01-2025 Address
23 25 ACID PROPERTY INVESTMENTS LIMITED 77630737 21-01-2025 Address
24 26 Act Know Synergy Technology Limited 汝心(香港)科技有限公司 77649263 26-01-2025 Address
25 27 ACT PLUS CHARITY LIMITED 愛友家基金有限公司 77626764 21-01-2025 Address
26 28 Action Digital Pie Co., Limited 行動派股份有限公司 77646419 24-01-2025 Address
27 29 Acy trip Limited 愛出遊(香港)有限公司 70910942 21-01-2025 Address
28 31 Adimo Limited 77648055 24-01-2025 Address
29 32 Adonia Shipping Limited 77623847 20-01-2025 Address
30 33 Adou Limited 雅道有限公司 70512378 22-01-2025 Address
31 34 Adsdance Limited 廣告跳動科技有限公司 77633060 22-01-2025 Address
32 35 Adslinkc Tech Limited 77647009 24-01-2025 Address
33 36 Advantage International Group Limited 優勢國際集團有限公司 62640151 21-01-2025 Address
34 37 Aegis Trading Technology Limited 77647392 24-01-2025 Address
35 38 AEROHUB HK LIMITED 75437660 22-01-2025 Address
36 39 Aesma Limited 77634668 22-01-2025 Address
37 40 AetherTech Limited 77624623 20-01-2025 Address
38 41 AEY DOME LIMITED 77628279 21-01-2025 Address
39 42 AFFLUENCE GROUP LIMITED 香港兆豐國際有限公司 77636953 22-01-2025 Address
40 43 AFRICAN LAND LIMITED 非洲置地有限公司 77639749 23-01-2025 Address
41 44 AgilePro Limited 77633947 22-01-2025 Address
42 45 AI CREATION LIMITED 77629330 21-01-2025 Address
43 46 AI Excellence educational service Limited 愛卓越教育服務有限公司 77641809 23-01-2025 Address
44 47 Aime Business Trade Co., Limited 77635698 22-01-2025 Address
45 48 AISWEI Hong Kong Limited 愛士惟香港有限公司 77645104 24-01-2025 Address
46 49 Aiviqin Technology (HK) Co., Limited 愛維琴科技(香港)有限公司 77641126 23-01-2025 Address
47 50 AIWINER CO., LIMITED 77649352 26-01-2025 Address
48 51 Aiwo Hui Biomedical Technology Co., Limited 愛沃薈生物醫藥科技有限公司 77623287 20-01-2025 Address
49 52 AL-ANWAR COMMERCIAL DEVELOPMENT COMPANY LIMITED 安華商業發展有限公司 74377172 24-01-2025 Address
50 53 Alchemist Ark Holdings HK Limited 77243560 24-01-2025 Address
51 54 Alchemist Partners Limited 點石資本有限公司 77643128 24-01-2025 Address
52 55 Alervites electronics technology Co., Limited 77626455 20-01-2025 Address
53 56 ALI ZONE (HONGKONG) LIMITED 77620807 20-01-2025 Address
54 57 Alice & Beauty Limited 愛麗絲美容美甲按摩有限公司 77629990 21-01-2025 Address
55 58 Alice Shipping Limited 77622029 20-01-2025 Address
56 59 Alint Limited 立他國際有限公司 77623091 20-01-2025 Address
57 60 AliSim Home (HK) LIMITED 愛麗舍屋家居(香港)有限公司 76996647 21-01-2025 Address
58 61 ALL FRIENDS (HK) LEGAL ADVISORY SERVICES LIMITED 眾友(香港)法律咨詢服務有限公司 77627427 21-01-2025 Address
59 62 ALL INDUSTRIAL LIMITED 全得實業有限公司 77642554 23-01-2025 Address
60 63 ALL WELL MEDICAL LIMITED 歐惠醫療有限公司 77642009 23-01-2025 Address
61 64 Allen Yachting Asia Limited 77627053 21-01-2025 Address
62 65 Allianss Limited 艾聯思有限公司 77594850 22-01-2025 Address
63 66 ALLIED RICH ENGINEERING LIMITED 富盟工程有限公司 77642562 23-01-2025 Address
64 67 AllReach International Trading Co., Limited 77625637 20-01-2025 Address
65 68 Alltelecom Technologies Co., Limited 全網通訊技術有限公司 52316455 20-01-2025 Address
66 69 ALMAGESTROST TRADE LIMITED 77641118 23-01-2025 Address
67 70 ALPHA DJAWAL MEDIA LIMITED 77647334 24-01-2025 Address
68 71 Alpha General Trading Limited 第一珍寶貿易有限公司 77639171 23-01-2025 Address
69 72 Alpha Intellect Limited 創璟有限公司 77621382 20-01-2025 Address
70 73 Alpha Network Hong Kong Co., Limited 香港阿爾法信息科技有限公司 77620687 20-01-2025 Address
71 74 Alpro Global Connect Limited 77643039 24-01-2025 Address
72 75 ALVIN BEAUTY TRADING CO., LIMITED 77637470 22-01-2025 Address
73 76 AMAL TRADING CO., LIMITED 77643306 24-01-2025 Address
74 77 AMAZON CAPITAL GROUP LIMITED 77642407 23-01-2025 Address
75 78 Amazon Resourses Technology HK Co., Limited 博潤科技(香港)有限公司 77636880 22-01-2025 Address
76 79 Amber Communications HK Limited 72799558 22-01-2025 Address
77 80 Amberstone HK Three Limited 77641192 23-01-2025 Address
78 81 American VEEYEAH (Hong Kong) Great Health Limited 美國維益悅(香港)大健康有限公司 77633476 22-01-2025 Address
79 82 Amethyst Furniture Limited 77622914 20-01-2025 Address
80 83 Amgras Technology Co., Limited 77641998 23-01-2025 Address
81 84 Amias Limited 亞米亞思有限公司 77633028 22-01-2025 Address
82 85 AMICHE INTERNATIONAL GROUP LIMITED 華寶國際集團有限公司 75075426 24-01-2025 Address
83 86 Amoyi International Trading Limited 77631636 21-01-2025 Address
84 87 AMT POWER SYSTEMS LIMITED 65630266 22-01-2025 Address
85 88 Amyitis Technology Holding Limited 安美科技控股有限公司 38063553 22-01-2025 Address
86 89 ANA STUDIO LIMITED 77643990 24-01-2025 Address
87 90 Anatomoro Italy Limited 安娜美肌(意大利)有限公司 77641728 23-01-2025 Address
88 91 Ancai International Group Limited 安財國際集團有限公司 77647732 24-01-2025 Address
89 92 Anda INTERNATIONAL TRADE LIMITED 安達國際貿易集團有限公司 77635957 22-01-2025 Address
90 93 ANDA MINING COMPANY LIMITED 安達礦業有限公司 77647431 24-01-2025 Address
91 94 Anderson Global Hong Kong Limited 77623237 20-01-2025 Address
92 95 Angel Home Employment Services Limited 天使到家僱傭服務有限公司 77626609 20-01-2025 Address
93 96 ANJIEXIN TECHNOLOGY COMPANY LIMITED 安捷信技術有限公司 77646265 24-01-2025 Address
94 97 ANLAN TECHNOLOGY HK HOLDING LIMITED 安瀾科技(香港)有限公司 77646524 24-01-2025 Address
95 98 Anmeng Technology Information Limited 安萌科技信息有限公司 77645138 24-01-2025 24-01-2025 Address
96 99 ANN GLOBAL CO., LIMITED 安格洛有限公司 77630088 21-01-2025 Address
97 100 ANNAREACH TECHNOLOGY LIMITED 安瑞智科技有限公司 77643233 24-01-2025 Address
98 101 Ant Mobi technology Limited 香港小螞蟻信息科技有限公司 77620784 20-01-2025 Address
99 103 Aocean Electronics Co., Limited 華之洋電子科技有限公司 77637022 22-01-2025 Address
100 104 Aofeng Shipping Development Co., Limited 澳豐海運發展有限公司 77632030 21-01-2025 Address
101 105 Aole Global Limited 77639464 23-01-2025 Address
102 106 AP Holdings Limited 77627930 21-01-2025 Address
103 107 Apex Trading Solutions Limited 77648542 24-01-2025 Address
104 108 APJON Medical Publishing Limited 安緣醫學出版社有限公司 77639618 23-01-2025 Address
105 109 Appaloosa Ventures Limited 大日資本有限公司 74799568 21-01-2025 Address
106 110 Appreciation & Determination Sports Club Limited 賞心體育會有限公司 77628928 21-01-2025 Address
107 111 APX Fortuna Advisory Services Limited 容韜諮詢服務有限公司 68241757 22-01-2025 Address
108 112 Aqua Power Technology Company Limited 源動綠能科技有限公司 77633230 22-01-2025 Address
109 113 Aquaforest Limited 77648754 24-01-2025 Address
110 114 Arab Silk Road International Limited 阿拉伯絲路國際有限公司 77643958 24-01-2025 Address
111 115 Arianya Limited 77625603 20-01-2025 Address
112 116 Armagnac-Club (HK) Limited 雅文邑俱樂部(香港)有限公司 77646647 24-01-2025 Address
113 117 Arman International Trade Limited 子熳國際貿易有限公司 77628287 21-01-2025 Address
114 118 ARMATA LIMITED 77647643 24-01-2025 Address
115 119 Art Dimensions Limited 維度文化創意有限公司 77631864 21-01-2025 Address
116 120 Art F.A.R.E. Limited 自然與藝術教育有限公司 77646493 24-01-2025 Address
117 121 ART KEY LIMITED 77645463 24-01-2025 Address
118 122 ART TREASURE LIMITED 77645489 24-01-2025 Address
119 123 Arterton (Hong Kong) Limited 77630826 21-01-2025 Address
120 124 AS Ecom Elevate Limited 77632137 21-01-2025 Address
121 125 AS Technologies Limited 77620946 20-01-2025 Address
122 126 ASADA TRADING CO., LIMITED 朝田國際貿易有限公司 77637137 22-01-2025 Address
123 127 Asalaksa Limited 77640324 23-01-2025 Address
124 128 ASAP Express Courier Limited 77645803 24-01-2025 Address
125 129 Ascon Partners Limited 77628889 21-01-2025 Address
126 130 Asean Overseas Mining Group Limited 東盟海外礦業集團有限公司 77636076 22-01-2025 Address
127 131 Asher Consulting Limited 亞設諮詢有限公司 77637789 23-01-2025 Address
128 132 AshX Tech Limited 77641647 23-01-2025 Address
129 133 Asia Cinco Entrepreneurship Technology Limited 亞洲辛科創業技術有限公司 77622045 20-01-2025 Address
130 134 Asia Seal Art Limited 亞洲篆藝有限公司 77640861 23-01-2025 Address
131 135 Asia-Pacific Health & Cultural Industry Investment Development Co., Limited 亞太大健康文化產業投資發展有限公司 77628805 21-01-2025 Address
132 136 Asian Rosacea Society Limited 玫瑰痤瘡協會有限公司 77633141 22-01-2025 Address
133 137 Asian Street Food Limited 77634977 22-01-2025 Address
134 138 ASKTIME International Trading Co., Limited 阿斯泰國際貿易有限公司 77627867 21-01-2025 Address
135 139 ASN Limited 77629021 21-01-2025 Address
136 140 ASSOCIATED OCEANIC CO., LIMITED 77643479 24-01-2025 Address
137 141 ASTA GLOBAL LIMITED 77630575 21-01-2025 Address
138 142 Asteralink Limited 77630478 21-01-2025 Address
139 143 ASTERISM OIGITAL TECHNOLOGY LIMITED 77643178 24-01-2025 Address
140 144 ASTERY DOLF ERA LIMITED 77642902 23-01-2025 Address
141 145 Astra Capital Limited 星辰資本(香港)有限公司 77641304 23-01-2025 Address
142 146 Astraflare Limited 77639707 23-01-2025 Address
143 147 AstraGenesis Technology Limited 星原科技有限公司 77633840 22-01-2025 Address
144 148 Astral Biotech Co., Limited 天舟璀石生物科技有限公司 77632331 21-01-2025 Address
145 149 ASTRO COMMERCIAL INTERNATIONAL LIMITED 77645057 24-01-2025 Address
146 150 ASTRONSTAR (HK) HOLDINGS LIMITED 星球獸(香港)控股有限公司 77626293 20-01-2025 Address
147 151 Asura Capital Management Co., Limited 阿修羅資本管理有限公司 77632496 21-01-2025 Address
148 152 AT MUSIC LIMITED 淳一音樂有限公司 77645439 24-01-2025 Address
149 153 Ateca Consulting Limited 77630915 21-01-2025 Address
150 154 ATHLOS LIMITED 77633808 22-01-2025 Address
151 155 ATLAS DEVELOPMENT GROUP LIMITED 77641011 23-01-2025 Address
152 156 Atlas Global International Limited 77622451 20-01-2025 Address
153 157 ATLAS RUBBER IMPORT&EXPORT LIMITED 77635216 22-01-2025 Address
154 158 ATLATL Ventures Limited 77631610 21-01-2025 Address
155 159 Audacious InnovaTech Limited 大膽科技有限公司 77640811 23-01-2025 Address
156 160 AULUS GROUP LIMITED 77627469 21-01-2025 Address
157 161 Auraecell Wellness Limited 臻頤療癒空間有限公司 77634414 22-01-2025 Address
158 162 Auranic Limited 77637242 22-01-2025 Address
159 163 Auren International Limited 奧瑞恩國際有限公司 77638963 23-01-2025 Address
160 164 AURORA GROVE TECH LIMITED 曜禾科技有限公司 77632632 21-01-2025 Address
161 165 Aurora Pioneer Intelligent Technology Co., Limited 77646192 24-01-2025 Address
162 166 AURORA STAR TECH LIMITED 極光星辰科技有限公司 77628376 21-01-2025 Address
163 167 AUSPICIOUS HARVEST VENTURES LIMITED 瑞豐創投有限公司 77629372 21-01-2025 Address
164 168 AUSPICIOUS METROPOLIS HOLDINGS LIMITED 瑞京控股有限公司 77628758 21-01-2025 Address
165 169 Avalon Health Technology Limited 艾維倫健康科技有限公司 77637307 22-01-2025 Address
166 170 Avalon Management Services Limited 61017949 24-01-2025 Address
167 171 Avantua Management Company Limited 77637454 22-01-2025 Address
168 172 AWAIM GLOBAL LIMITED 77647449 24-01-2025 Address
169 173 AWIN AUTOMOTIVE TECHNOLOGY CO., LIMITED 77638670 23-01-2025 Address
170 174 Axel Growth Limited 77648437 24-01-2025 Address
171 175 Axion Machinery Co., Limited 愛信機械有限公司 77620988 20-01-2025 Address
172 176 AZD Limited 77638060 23-01-2025 Address
173 177 Azure Cottage Limited 77642546 23-01-2025 Address
174 178 B.R.Q. Consultancy Limited 77634456 22-01-2025 Address
175 179 Baby GBL Limited 77641914 23-01-2025 Address
176 180 BAI CAO LING SHIPMANAGEMENT CO., LIMITED 77648982 26-01-2025 Address
177 181 BAI SHA HU SHIPMANAGEMENT CO., LIMITED 77649069 26-01-2025 Address
178 182 BAIWEI TRADING LIMITED 佰味貿易有限公司 77646176 24-01-2025 Address
179 183 Baixintang (Hong Kong) Co., Limited 百鑫堂(香港)有限公司 77648916 25-01-2025 Address
180 184 Baizhuo Clothing International Co., Limited 佰卓服飾國際有限公司 77626502 20-01-2025 Address
181 185 BALKH TRADING CO., LIMITED 62970910 24-01-2025 Address
182 186 BALLIN INTERNATIONAL LIMITED 柏璘國際有限公司 77626510 20-01-2025 Address
183 187 BAMBOOTH RETAIL LIMITED 77625831 20-01-2025 Address
184 188 BANGWEI INTERNATIONAL (ASIA) LIMITED 邦威國際(亞洲)有限公司 77646906 24-01-2025 Address
185 189 BaoFu Industry & Trade Limited 報福工貿(香港)有限公司 77629445 21-01-2025 Address
186 190 Baojin Electric Appliance Factory Co., Limited 寶金電器廠有限公司 77620881 20-01-2025 Address
187 191 Baozhuo Yixin (HK) Investment Holdings Limited 寶卓益信(香港)投資控股有限公司 77637674 22-01-2025 Address
188 192 BAQER MODERN TECHNOLOGY CO., LIMITED 77632763 22-01-2025 Address
189 193 Barakat International Limited 72743248 22-01-2025 Address
190 194 Barbatos Limited 77642122 23-01-2025 Address
191 195 Barbuia eCom Limited 77621340 20-01-2025 Address
192 196 Basilia Bakery Limited 皇族烘焙有限公司 77638345 23-01-2025 Address
193 197 Bate Machinery Co., Limited 77645015 24-01-2025 Address
194 198 Baynova Limited 77633997 22-01-2025 Address
195 199 BBB Life Limited 77634676 22-01-2025 Address
196 200 BBBIP Holding Limited 77634587 22-01-2025 Address
197 201 Be More Group (Hong Kong) Limited 博明集團香港有限公司 77629283 21-01-2025 Address
198 202 BE(ART) LIMITED 而序藝術有限公司 77644718 24-01-2025 Address
199 203 Beargirl Limited 77621104 20-01-2025 Address
200 204 BEAUTY SOLUTIONS CORPORATION LIMITED 77644734 24-01-2025 Address
201 205 Bedford Worldwide Limited 77645560 24-01-2025 Address
202 206 Bedstone Limited 鉅鑫有限公司 77640439 23-01-2025 Address
203 207 Bee Cloud Computing Limited 77622257 20-01-2025 Address
204 208 BEEJINSEV (CHINA) GROUP INTERNATIONAL CO., LIMITED 蜜蜂(中國)集團國際有限公司 77624681 20-01-2025 Address
205 209 BEHONG TRADING LIMITED 貝宏貿易有限公司 77630876 21-01-2025 Address
206 210 Behonor International Co., Limited 興港國際有限公司 77633971 22-01-2025 Address
207 211 Beimei (Hong Kong) Information Co., Limited 貝美(香港)資訊有限公司 77626811 21-01-2025 Address
208 212 BEIYUAN MARINE LIMITED 北源海運有限公司 77629720 21-01-2025 Address
209 213 BELIAN TRADING LIMITED 貝利安貿易有限公司 77630711 21-01-2025 Address
210 214 Bella Chan Limited 77626683 21-01-2025 Address
211 215 Bena International Co., Limited 賓納國際有限公司 77636864 22-01-2025 Address
212 216 BENTIUM SHIPPING CO., LIMITED 奔騰船務有限公司 77642978 24-01-2025 Address
213 217 Berlin Divorce Limited 柏林事務所有限公司 77641273 23-01-2025 Address
214 218 Beryl Global Limited 柏瑞環球有限公司 77622891 20-01-2025 Address
215 219 Best-Rate Limited 77623520 20-01-2025 Address
216 220 Bestcasa Corporation Limited 77639430 23-01-2025 Address
217 221 BESTGO DESIGN AND BUILD LIMITED 彼斯高有限公司 77625653 20-01-2025 Address
218 222 Bestie Production Limited 羚智製作有限公司 74771598 21-01-2025 Address
219 223 Bestlink Media Limited 77629526 21-01-2025 Address
220 224 BETOGET TRADING LIMITED 貝拓吉貿易有限公司 77630630 21-01-2025 Address
221 226 BEYOND TRADING INTERNATIONAL CO., LIMITED 超遠貿易有限公司 77628091 21-01-2025 Address
222 227 BIG CITY LIMITED 77643770 24-01-2025 Address
223 228 BIG CRESTLINE HK LIMITED 77637030 22-01-2025 Address
224 229 Big Picture Limited 77625954 20-01-2025 Address
225 230 BigQ Global Limited 77646443 24-01-2025 Address
226 231 BILL GAS SOLUTION CO., LIMITED 77638028 23-01-2025 Address
227 232 Billions Finance Limited 仟億財務有限公司 77622817 20-01-2025 Address
228 233 Binge House Company Limited 77634359 22-01-2025 Address
229 234 Bio Zen Health Limited 珍健康生物科技有限公司 77625792 20-01-2025 Address
230 235 Bio-Thera Solutions (HK) Limited 百奧泰(香港)生物製藥有限公司 77646794 24-01-2025 Address
231 236 BIOCAPITAL PARTNERS LIMITED 77627744 21-01-2025 Address
232 237 Biolabshop Limited 77627126 21-01-2025 Address
233 238 BIOPLUS Chemicals Limited 74148557 20-01-2025 Address
234 239 BISON GROUP HOLDING LIMITED 59339121 23-01-2025 Address
235 240 BISSO Group Limited 77626227 20-01-2025 Address
236 241 Bitmeta Development Limited 比特元科技有限公司 74858009 22-01-2025 Address
237 242 BJ Panther Limited 77640900 23-01-2025 Address
238 243 BJM Trade Limited 77646134 24-01-2025 Address
239 244 Blacksun Artificial Intelligence Technology Co., Limited 墨炙硬核科技發展有限公司 77628245 21-01-2025 Address
240 245 Blazing Phoenix Limited 77629194 21-01-2025 Address
241 246 Bless Your Heart Limited 77646370 24-01-2025 Address
242 247 BLESSFUL INVESTMENT LIMITED 百勝投資貿易有限公司 76284020 22-01-2025 Address
243 248 Blissful Home Science and Technology (Hong Kong) Co., Limited 喜居科技(香港)有限公司 77641883 23-01-2025 Address
244 249 Block World Company Limited 77625213 20-01-2025 Address
245 250 BLOOMING CORPORATION LIMITED 英姿有限公司 77643314 24-01-2025 Address
246 251 Bloomlife Trading Co., Limited 77636165 22-01-2025 Address
247 252 Blue Ka Wing Limited 藍嘉穎有限公司 77627558 21-01-2025 Address
248 253 Blue Wave Traders Limited 77639757 23-01-2025 Address
249 254 BLUEBELL GREATER CHINA HOLDINGS LIMITED 藍鐘大中華控股有限公司 04795982 21-01-2025 Address
250 255 BluePixel Technology Limited 藍色像素科技有限公司 77642897 23-01-2025 Address
251 256 Blueprint Dynamics Limited 77643097 24-01-2025 Address
252 257 BlueRose Technology Limited 藍玫科技有限公司 77624592 20-01-2025 Address
253 258 BNGINNER TRADING COMPANY LIMITED 初學者貿易有限公司 77623619 20-01-2025 Address
254 259 Bo Kwok Construction Engineering Company Limited 寶國建築工程有限公司 77639935 23-01-2025 Address
255 260 BODEY LIMITED 波荻有限公司 74840189 21-01-2025 Address
256 261 BOERFO HOLDING LIMITED 77636903 22-01-2025 Address
257 262 Bold Vision Limited 77645510 24-01-2025 Address
258 263 BOLE ENGINEERING CO., LIMITED 伯樂工程有限公司 77627956 21-01-2025 Address
259 264 Bolonda Ever International Trade Limited 博隆達國際貿易有限公司 77623449 20-01-2025 Address
260 265 Bonjoy International Limited 越佰嘉國際有限公司 77635559 22-01-2025 Address
261 266 BONTENG TRADING LIMITED 邦騰貿易有限公司 77648453 24-01-2025 Address
262 267 BONTERRA GROUP CO., LIMITED 77646697 24-01-2025 Address
263 268 Bowin Strategy Limited 77647774 24-01-2025 Address
264 269 BOWIN TELECOM LIMITED 77633581 22-01-2025 Address
265 270 Box Star Import & Export Co., Limited 博星進出口有限公司 77622346 20-01-2025 Address
266 271 Boyang Electronic Technology Co., Limited 香港博洋電子科技有限公司 77636204 22-01-2025 Address
267 272 Boyin Holdings Co., Limited 鉢胤控股有限公司 50366458 20-01-2025 Address
268 273 BRAINSTORMAKE (HK) LIMITED 腦力制作(香港)有限公司 77627184 21-01-2025 Address
269 274 Brainstorming Wisdom Creates Prosperity Limited 智匯融金(香港)資產管理有限公司 77644645 24-01-2025 Address
270 275 BrandSoul Strategy & Marketing HK Co., Limited 71866730 20-01-2025 Address
271 276 Brave Mountain Limited 勇山有限公司 77628635 21-01-2025 Address
272 277 Bright Days Co., Limited 皓日子有限公司 75922772 24-01-2025 Address
273 278 Bright Ecom Limited 77631416 21-01-2025 Address
274 279 BRIGHT FLAMES INVESTMENTS LIMITED 明焱投資有限公司 77643013 24-01-2025 Address
275 280 Bright Hope For Kids Company Limited 亮希助苗有限公司 77646859 24-01-2025 Address
276 282 Brightfield Consulting Limited 町旭工程有限公司 77631482 21-01-2025 Address
277 283 BRILLIANT PROPERTIES LIMITED 朗輝置業有限公司 77642570 23-01-2025 Address
278 284 Brilliant Star Entertainment & Culture Corporation Limited 璨星娛樂文化集團有限公司 77628083 21-01-2025 Address
279 285 Britenergy Group Co., Limited 不列顛能源集團有限公司 67130323 21-01-2025 Address
280 286 BroadAngle Limited 77621162 20-01-2025 Address
281 287 BS GROUP LIMITED 77639341 23-01-2025 Address
282 288 BSERT TRADING LIMITED 77633670 22-01-2025 Address
283 289 BTGTL Limited 77637064 22-01-2025 Address
284 290 BUILD INDUSTRIAL LIMITED 建能實業有限公司 77642596 23-01-2025 Address
285 291 Burrard Tech Company Limited 77639731 23-01-2025 Address
286 292 Business wave Limited 商浪有限公司 77640358 23-01-2025 Address
287 293 Butterfly Media Holding Limited 蝶星有限公司 77410274 20-01-2025 Address
288 294 Bychic21 Limited 76054734 21-01-2025 Address
289 295 ByteBox Limited 77635737 22-01-2025 Address
290 296 BZ Chartering Co., Limited 77639016 23-01-2025 Address
291 297 C & L Ho Fung Limousine Limited 浩鋒轎車服務有限公司 77641029 23-01-2025 Address
292 298 C&MA New Rennie's Mill Alliance Church Limited 基督教宣道會調景嶺新堂有限公司 77627118 21-01-2025 Address
293 299 C-BROS CONSTRUCTION CORPORATION LIMITED 76993770 23-01-2025 Address
294 300 C.Y. PROPERTIES LIMITED 聰裕置業有限公司 77624437 20-01-2025 Address
295 301 CABALLERO MARKETING SOLUTIONS Limited 77642067 23-01-2025 Address
296 302 Cairn Innovation Limited 凱恩創新科技有限公司 77646273 24-01-2025 Address
297 303 CANAME (HZM) SERVICES COMPANY LIMITED 泇楠(港珠澳)服務有限公司 77626196 20-01-2025 Address
298 304 Candlelight Information Technology Co., Limited 茗遠信息科技有限公司 77648047 24-01-2025 Address
299 305 Candy Fashion Trading Co., Limited 糖優尚品貿易有限公司 77623693 20-01-2025 Address
300 306 CANSEM LIMITED 勘晟有限公司 77630371 21-01-2025 Address
301 307 Capital B Holdings Limited 恒彥集團有限公司 77644776 24-01-2025 Address
302 308 Capital Expo Co., Limited 首都國際展覽有限公司 77633751 22-01-2025 Address
303 310 CAPYBARA TECHNOLOGY COMPANY LIMITED 卡皮巴拉科技有限公司 77630884 21-01-2025 Address
304 311 CARADINAL HEALTH TECH LIMITED 嘉德諾科技有限公司 75047623 23-01-2025 Address
305 312 CarbonX Limited 77637828 23-01-2025 Address
306 313 Carelax Co., Limited 凱瑞萊斯有限公司 77637747 22-01-2025 Address
307 314 CARGILL TRADING BRAZIL LIMITED 76067337 20-01-2025 Address
308 315 CARIBBEAN COMMUNITY ECONOMIC AND TRADE DEVELOPMENT PROMOTION ASSOCIATION LIMITED 加勒比海國家經貿發展促進會有限公司 72756532 20-01-2025 Address
309 316 CASAROVEA ASIA PACIFIC LIMITED 77622760 20-01-2025 Address
310 317 CASLON PRODUCTION LIMITED 海獅創意有限公司 77625027 20-01-2025 Address
311 319 CATCH MY CARE LIMITED 有護您有限公司 77631694 21-01-2025 Address
312 320 CB Worldwide Limited 77621714 20-01-2025 Address
313 321 CC PRODUCT DESIGN STUDIO LIMITED 77647627 24-01-2025 Address
314 322 CC Toyar Trade Co., Limited 77622566 20-01-2025 Address
315 323 CCT (HK) LIMITED 香港鋮澤科技有限公司 77636686 22-01-2025 Address
316 324 CDA SCM (HK) LIMITED 成達供應鏈香港有限公司 77647114 24-01-2025 Address
317 325 CE Noble Development Limited 中歐君好發展有限公司 77632543 21-01-2025 Address
318 326 Ceduroom Trading Company Limited 仕淳居商貿有限公司 77637331 22-01-2025 Address
319 328 CEM Proprietary(Pty) Co., Limited 中長投控股有限公司 77631458 21-01-2025 Address
320 329 CenoBots Hong Kong Limited 香港新生紀智能科技有限公司 77625475 20-01-2025 Address
321 330 Center for Academic and Business English Limited 77648102 24-01-2025 Address
322 331 Centerstone Limited 77629738 21-01-2025 Address
323 332 Central Crux Limited 中環克斯有限公司 77620912 20-01-2025 Address
324 333 Central Tech Development Co., Limited 中斗科技發展有限公司 77641697 23-01-2025 Address
325 334 CENTURY LEADER LIMITED 77643788 24-01-2025 Address
326 335 Cfinity Co., Limited 77635486 22-01-2025 Address
327 336 CH AND BEYOND COMMERCE LIMITED 77631042 21-01-2025 Address
328 337 CHAKON LIMITED 77641037 23-01-2025 Address
329 338 Chale Limited 且樂有限公司 77629267 21-01-2025 Address
330 339 Chalizna Company Limited 77638214 23-01-2025 Address
331 340 CHANG MOU INVESTMENTS LIMITED 長謀投資有限公司 77644263 24-01-2025 Address
332 341 Changfeng Technology Trading Co., Limited 長豐科貿有限公司 77628465 21-01-2025 Address
333 342 CHANGHE INTERNATIONAL CONSTRUCTION CO., LIMITED 長禾國際建造有限公司 77623960 20-01-2025 Address
334 343 Changrun Agricultural Investment Group Company Limited 常潤農投集團有限公司 77632959 22-01-2025 Address
335 344 Changzhou HAX Mechanical Electronic Co., Limited 77623245 20-01-2025 Address
336 345 CHAO ZHOU HU SHIPMANAGEMENT CO., LIMITED 77649043 26-01-2025 Address
337 346 CHARM GAIN TRADING LIMITED 駿利貿易有限公司 77646817 24-01-2025 Address
338 347 CHARM WIN INDUSTRIES LIMITED 創榮實業有限公司 77646786 24-01-2025 Address
339 348 CHARMWIN INTERNATIONAL TRADING LIMITED 創永國際貿易有限公司 77621439 20-01-2025 Address
340 349 Chatsdb Limited 77621536 20-01-2025 Address
