| Seq | Current Corporate Name / Other Corporate Name | Current Approved Name for Carrying on Business in H.K. | BR Number | Date of Registration | Date of Change of name | Address of Registered Office | |
|---|---|---|---|---|---|---|---|
| 0 | 26 | ACHIEVER PATH LIMITED | 77596072 | 14-01-2025 | Address | ||
| 1 | 30 | ADD TREASURE HOLDINGS LIMITED | 77594088 | 14-01-2025 | Address | ||
| 2 | 30 | 加寶控股有限公司 | 77594088 | 14-01-2025 | Address | ||
| 3 | 73 | ALPHA HOLIDAY ASSET HOLDING PTE. LTD. | 77601336 | 15-01-2025 | Address | ||
| 4 | 127 | ARDMORE GLOBAL LIMITED | 77596276 | 14-01-2025 | Address | ||
| 5 | 132 | ARTELIA AIRPORTS | 52677934 | 16-01-2025 | Address | ||
| 6 | 170 | Aux Electric Co., Ltd. | 77601394 | 15-01-2025 | Address | ||
| 7 | 170 | 奧克斯電氣有限公司 | 77601394 | 15-01-2025 | Address | ||
| 8 | 193 | BAPEMA LIMITED | 77588631 | 13-01-2025 | Address | ||
| 9 | 211 | BEST APPROACH INVESTMENTS LIMITED | 77603558 | 15-01-2025 | Address | ||
| 10 | 530 | CROWNICE INVESTMENT LIMITED | 77594541 | 14-01-2025 | Address | ||
| 11 | 546 | D2L ASIA PTE. LTD. | 77595377 | 14-01-2025 | Address | ||
| 12 | 561 | David, Caries and Harry Investment Company Limited | 77603841 | 15-01-2025 | Address | ||
| 13 | 650 | EASYBOOM CHINA CO LIMITED | 57335604 | 14-01-2025 | Address | ||
| 14 | 650 | 易盛中國有限公司 | 57335604 | 14-01-2025 | Address | ||
| 15 | 666 | ECOWISE INVESTMENTS LIMITED | 77601263 | 15-01-2025 | Address | ||
| 16 | 718 | ESW HOLDINGS PTE. LTD. | 77588487 | 13-01-2025 | Address | ||
| 17 | 719 | ESW Manage Limited | 77590343 | 13-01-2025 | Address | ||
| 18 | 720 | ESW MANAGE PTE. LTD. | 77588550 | 13-01-2025 | Address | ||
| 19 | 846 | FUSION INVESTMENT GLOBAL LIMITED | 77613713 | 17-01-2025 | Address | ||
| 20 | 858 | GAINSMART ASSETS LIMITED | 77596226 | 14-01-2025 | Address | ||
| 21 | 860 | GALAXY VIVA LIMITED | 77613577 | 17-01-2025 | Address | ||
| 22 | 1087 | HESTONVILLE RESOURCES LIMITED | 77594428 | 14-01-2025 | Address | ||
| 23 | 1100 | HILLSTAR ASSETS LIMITED | 77602984 | 15-01-2025 | Address | ||
| 24 | 1741 | Hongtao Investment Holding Limited | 77606645 | 16-01-2025 | Address | ||
| 25 | 1778 | Huazhong Investment Company Limited | 77588673 | 13-01-2025 | Address | ||
| 26 | 1778 | 華眾投資有限公司 | 77588673 | 13-01-2025 | Address | ||
| 27 | 1827 | INNO BRIGHT TECH LIMITED | 57883110 | 17-01-2025 | Address | ||
| 28 | 2040 | Kong Shum Smart Management Group Limited | 66985860 | 17-01-2025 | Address | ||
| 29 | 2040 | 港深智能管理集團有限公司 | 66985860 | 17-01-2025 | Address | ||
| 30 | 2214 | MAPLE FINE LIMITED | 77596331 | 14-01-2025 | Address | ||
| 31 | 2224 | MATRIX FORTUNE LIMITED | 77613860 | 17-01-2025 | Address | ||
| 32 | 2231 | MAYESWOOD LIMITED | 77590432 | 13-01-2025 | Address | ||
| 33 | 2239 | MDT Technology Limited | 77595864 | 14-01-2025 | Address | ||
| 34 | 2246 | MEGA HEIGHTS HOLDINGS LIMITED | 77606768 | 16-01-2025 | Address | ||
| 35 | 2521 | PERFECT DATA GLOBAL LIMITED | 77613747 | 17-01-2025 | Address | ||
| 36 | 2559 | Porta Global Limited | 77596242 | 14-01-2025 | Address | ||
| 37 | 2560 | Portabrook Limited | 77594389 | 14-01-2025 | Address | ||
| 38 | 2865 | SMART FORCE INVESTMENTS LIMITED | 77596161 | 14-01-2025 | Address | ||
| 39 | 2999 | SwanX Limited | 57860132 | 17-01-2025 | Address | ||
| 40 | 3082 | TING-QIAO (CAYMAN ISLANDS) HOLDING CORP. | 77601190 | 15-01-2025 | Address | ||
| 41 | 3082 | 頂巧(開曼島)控股有限公司 | 77601190 | 15-01-2025 | Address | ||
| 42 | 3113 | TRADE INFOLINK LIMITED | 77601239 | 15-01-2025 | Address | ||
| 43 | 3190 | Universe Yachts Company Limited | 77595783 | 14-01-2025 | Address | ||
| 44 | 3581 | 北京柏睿數據技術股份有限公司 | 77606726 | 16-01-2025 | Address | ||
| 45 | 3581 | Beijing Borrui Data Technology Co., Ltd. | 77606726 | 16-01-2025 | Address | ||
| 46 | 3582 | 江蘇中慧元通生物科技股份有限公司 | 77590246 | 13-01-2025 | Address | ||
| 47 | 3582 | Ab&B Bio-Tech CO., LTD. JS | 77590246 | 13-01-2025 | Address | ||
| 48 | 3583 | 江蘇恒瑞醫藥股份有限公司 | 77603914 | 15-01-2025 | Address | ||
| 49 | 3583 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 77603914 | 15-01-2025 | Address | ||
| 50 | 3584 | 福建海西新藥創制股份有限公司 | 77595848 | 14-01-2025 | Address | ||
| 51 | 3584 | Fujian Haixi Pharmaceuticals Co., Ltd. | 77595848 | 14-01-2025 | Address | ||
| 52 | 3585 | 紹興石鯊文化傳媒有限公司 | 77596381 | 14-01-2025 | Address | ||
| 53 | 3586 | 蘇州旺山旺水生物醫藥股份有限公司 | 77608396 | 16-01-2025 | Address | ||
| 54 | 3586 | Vigonvita Life Sciences Co., Ltd. | 77608396 | 16-01-2025 | Address | ||
| 55 | 3587 | 雲南八臻建築工程有限公司 | 77601310 | 15-01-2025 | Address |
Sunday, April 13, 2025
Hong Kong Principal Place of Business of Registered Non-Hong Kong Companies 20250113
Subscribe to:
Post Comments (Atom)
Hong Kong Registered Office Address of Live Local Companies 202500310
Seq Current Company Name in English Current Company Name in Chinese BR Number Date of In...
-
Seq Current Company Name in English Current Company Name in Chinese BR Number Date of In...
-
Seq Current Corporate Name / Other Corporate Name Current Approved Name for Carrying on Business in H....
-
Seq Current Corporate Name / Other Corporate Name Current Approved Name for Carrying on Busine...
No comments:
Post a Comment